Snapdeal IPO


IPO Financials

For the period ended March 31st, 2019 For the period ended Sept 30th, 2021 For the period ended March 31st, 2021 For the period ended March 31st, 2020
Total Income (in ₹ cr.) 925.32 252.84 510.27 916.66
Profit After Tax (in ₹ cr.) -187 -177 -125.44 -273.54
EPS (in ₹) -7.23 -4.49 -3.18 -6.94
Net Merchandise Value (in ₹ cr.) 2127.44 668.12 912.36 1760.99
Net cash flow from operating activities (in ₹ cr.) -31.75 -110.14 -91.5 -371.84
Net cash flow from/ used in investing activities (in ₹ cr.) -0.12 159 140.75 362.9
Net cash used in financing activities (in ₹ cr.) -33 -1.98 -4.12 -2.92
To Be Announced On March 31st, 2020 On March 31st, 2019 On Sept 30th, 2021 On March 31st, 2021 On March 31st, 2020
Total Assets (in ₹ cr.) 1359.7 683.63 795.35 925.30
Total Current Assets (in ₹ cr.) 1119.24 528.27 650.49 690.44
Total Liabilities (in ₹ cr.) 714.71 370.65 276.29 271.97
Total Current Liabilities (in ₹ cr.) 695.04 357.47 261.88 254.92



Source link